Dance Direct Ballet Shoes - Style No. 3223 and 3225
Jazz Shoes - Style No. 2927, 3142 and 3361
If your foot measurement is on the borderline between two sizes, order the smaller size for a snug fit or the larger size for a more generous fit.
Please note that this size charts is intended as a guide only.
Girl's Shoe Sizes |
||||
Dance Direct |
AUS/US |
UK |
EUR |
Inner Sole (CM) |
7 | 7 | 6.5 | 24.5 | 13.5 |
7.5 | 7.5 | 7 | 25 | 14 |
8 | 8 | 7.5 | 25.5 | 15.2 |
8.5 | 8.5 | 8 | 26 | 15.5 |
9 | 9 | 8.5 | 26.5 | 16 |
9.5 | 9.5 | 9 | 27 | 16.5 |
10 | 10 | 9.5 | 27.5 | 16.9 |
10.5 | 10.5 | 10 | 28 | 17.3 |
11 | 11.0 | 10.5 | 28.5 | 17.7 |
11.5 | 11.5 | 11 | 29 | 18.1 |
12 | 12 | 11.5 | 30 | 18.5 |
12.5 | 13.5 | 12 | 30.5 | 19 |
13 | 13 | 12.5 | 31 | 19.4 |
13.5 | 13.5 | 13 | 31.5 | 19.7 |
1 | 1 | 13.5 | 32.2 | 19.9 |
1.5 | 1.5 | 1 | 33 | 20.2 |
2 | 2 | 1.5 | 33.5 | 20.4 |
2.5 | 2.5 | 2 | 34 | 20.8 |
3 | 3 | 2.5 | 35 | 21.2 |
3.5 | 3.5 | 3 | 35.5 | 21.6 |
Women's Shoe Sizes |
||||
Dance Direct |
AUS/US |
UK |
EUR |
Inner Sole (CM) |
4 | 4 | 1.5 | 34.5 | 21.9 |
4.5 | 4.5 | 2 | 34 | 22.4 |
5 | 5 | 2.5 | 35 | 22.9 |
5.5 | 5.5 | 3 | 35.5 | 23.2 |
6 | 6 | 3.5 | 36 | 23.7 |
6.5 | 6.5 | 4 | 37 | 24.2 |
7 | 7 | 4.5 | 37.5 | 24.5 |
7.5 | 7.5 | 5 | 38 | 24.9 |
8 | 8 | 5.5 | 38.5 | 25.4 |
8.5 | 8.5 | 6 | 39 | 25.8 |
9 | 9 | 6.5 | 39.5 | 26.2 |
9.5 | 9.5 | 7 | 40 | 26.6 |
10 | 10 | 7.5 | 41 | 27.1 |
Boy's Shoe Sizes |
||||
Dance Direct |
AUS/US |
UK |
EUR |
Inner Sole (CM) |
7 | 7 | 6.5 | 24.5 | 13.5 |
7.5 | 7.5 | 7 | 25 | 14 |
8 | 8 | 7.5 | 25.5 | 15.2 |
8.5 | 8.5 | 8 | 26 | 15.5 |
9 | 9 | 8.5 | 26.5 | 16 |
9.5 | 9.5 | 9 | 27 | 16.5 |
10 | 10 | 9.5 | 27.5 | 16.9 |
10.5 | 10.5 | 10 | 28 | 17.3 |
11 | 11.0 | 10.5 | 28.5 | 17.7 |
11.5 | 11.5 | 11 | 29 | 18.1 |
12 | 12 | 11.5 | 29.7 | 18.5 |
12.5 | 13.5 | 12 | 30.5 | 19 |
13 | 13 | 12.5 | 31 | 19.4 |
13.5 | 13.5 | 13 | 31.5 | 19.7 |
1 | 1 | 13.5 | 33 | 19.9 |
1.5 | 1.5 | 1 | 33.5 | 20.2 |
2 | 2 | 1.5 | 34 | 20.4 |
2.5 | 2.5 | 2 | 34.7 | 20.8 |
3 | 3 | 2.5 | 35 | 21.2 |
3.5 | 3.5 | 3 | 35.5 | 21.6 |
Men's Shoe Sizes |
||||
Dance Direct |
AUS/US |
UK |
EUR |
Inner Sole (CM) |
4 | 4 | 3 | 37 | 21.9 |
4.5 | 4.5 | 3.5 | 37.5 | 22.4 |
5 | 5 | 4 | 38 | 22.9 |
5.5 | 5.5 | 4.5 | 38.7 | 23.2 |
6 | 6 | 5.5 | 39.3 | 23.7 |
6.5 | 6.5 | 6 | 40 | 24.2 |
7 | 7 | 6.5 | 40.5 | 24.5 |
7.5 | 7.5 | 7 | 41 | 24.9 |
8 | 8 | 7.5 | 42 | 25.4 |
8.5 | 8.5 | 8 | 42.5 | 25.8 |
9 | 9 | 8.5 | 43 | 26.2 |
9.5 | 9.5 | 9 | 44 | 26.6 |
10 | 10 | 9.5 | 44.5 | 27.1 |