Energetiks dancewear sizing varies between their children's and adult ranges. Use the size charts below as a guide before ordering. If you are between sizes or unsure, size up. For front-lined leotards, always go up one size. If you need further help contact our team at customerservice@dancedirect.com.au or call +61 2 9349 7713.
How to measure
Bust: Measure around the fullest part of the bust.
Waist: Measure around the narrowest part of the waist.
Hips: Measure around the fullest part of the hips.
Children's garment size chart |
||||||||
| Ch XXXSml | Ch XXSml | Ch XSml | Ch Sml | Ch Med | Ch Lge | Ch XLge | Ch XXLge | |
| Age (years) | 1 | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 |
| Height (cm) | 86-95 | 96-105 | 106-115 | 116-125 | 126-135 | 136-145 | 146-155 | 156-165 |
| Chest (cm) | 50-53 | 54-57 | 58-61 | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 |
| Waist (cm) | 49-50 | 51-52 | 53-54 | 55-57 | 58-60 | 61-64 | 65-68 | 69-72 |
| Hip (cm) | 54-57 | 58-61 | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 |
| Girth (cm) | 76-84 | 85-93 | 94-102 | 103-111 | 112-120 | 121-129 | 130-138 | 139-147 |
*For front-lined leotards, please go up one size.
Women's garment size chart |
||||||||||
| XXXSml | XXSml | XSml | Sml | Med | Lge | XLge | 2XLge | 3XLge | 4XLge | |
| AU/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (cm) | 70-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
| Waist (cm) | 54-56 | 57-61 | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 |
| Hips (cm) | 76-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 106-110 | 109-113 | 114-118 | 119-123 |
| Girth (cm) | 135-140 | 140-145 | 145-150 | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
Men's garment size chart |
|||||||
| Adult's Extra Extra Small | Adult's Extra Small | Adult's Small | Adult's Medium | Adult's Large | Adult's Extra Large | Adult's 2X Large | |
| Chest (cm) | 78 | 84 | 90 | 96 | 102 | 108 | 114 |
| Waist (cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 |

USD (USD)
EUR (EUR)
NZD (NZD)
Canadian dollar (CAD)
British pound (GBP)