Contemporary and Core Fitness
If your foot measurement is on the borderline between two sizes, order the smaller size for a snug fit or the larger size for a more generous fit.
Please note that this size charts is intended as a guide only.
Contemporary and Core Fitness |
|||
BLOCH |
AUS/US |
UK |
EUR |
| Extra Small | 3.5 | 1.5 | 33.5 |
| Small | 4 | 2 | 34 |
| 4.5 | 2.5 | 34.5 | |
| 5 | 3 | 35 | |
| 5.5 | 3.5 | 35.5 | |
| Medium | 5.5 | 3.5 | 35.5 |
| 6 | 4 | 36 | |
| 6.5 | 4.5 | 36.5 | |
| 7 | 5 | 37 | |
| 7.5 | 5.5 | 37.5 | |
| Large | 8 | 6 | 38 |
| 8 | 6 | 38 | |
| 8.5 | 6.5 | 38.5 | |
| 9 | 7 | 39 | |
| 9.5 | 7.5 | 39.5 | |
| 10 | 8 | 40 | |
| Extra Large | 10 | 8 | 40 |
| 10.5 | 8.5 | 40.5 | |
| 11 | 9 | 41 | |
| 11.5 | 9.5 | 41.5 | |

AUD (AUD)
USD (USD)
EUR (EUR)
NZD (NZD)
Canadian dollar (CAD)