The Petite Dansoft is now available in petite toddler sizing, making it an ideal first ballet shoe. It has a full sole and pre-sewn elastic over the instep, so it's ready to wear straight away. The leather upper is strong but flexible, with a cotton lining.
Upper Material: A grade leather
Outsole Material: Suede
Lining Material: Cotton
Sock Material: Suede
Fastening: Slip-on with drawstring
Sole: Full sole
Heel Cushion: No
Elastic: Pre-sewn over instep
Dancer Level: Beginner
Colour: Pink
Widths: B, C
Sizes: 5 to 6.5
Style No: S0205P
Ballet shoes come in four width fittings, A (narrowest) to D (widest), and most styles offer all four. The Performa is an exception: it comes in B, C and D only. Men's styles typically run B to E.
If you're not sure of your width, most dancers fall into B (average to narrow) or C (average). If you already know you're on the narrow end (A) or the wide end (D), you've likely worn that width before.
Width fittings are graded proportionally to the length of the shoe, so we don't list specific measurements. For guidance on length, check our size guide. For a first pair, we'd always recommend visiting us in-store for a professional fitting.
If your foot measurement is on the borderline between two sizes, order the smaller size for a snug fit or the larger size for a more generous fit. These size charts are intended as a guide only. To shop Bloch ballet shoes, visit the Bloch ballet shoes page.
| Girls and Toddlers Ballet Flats | ||||
| Bloch | AUS/US | UK | EUR | Outsole size (cm) |
| 7 | 6.5 | 7 | 24 | 14 |
| 7.5 | 7 | 7.5 | 24-25 | 14.5 |
| 8 | 7.5 | 8 | 25 | 14.5 |
| 8.5 | 8 | 8.5 | 26 | 15 |
| 9 | 8.5 | 9 | 27 | 15.5 |
| 9.5 | 9 | 9.5 | 27-28 | 16 |
| 10 | 9.5 | 10 | 28 | 16.5 |
| 10.5 | 10 | 10.5 | 28-29 | 17 |
| 11 | 10.5 | 11 | 29 | 17 |
| 11.5 | 11 | 11.5 | 30 | 17.5 |
| 12 | 11.5 | 12 | 31 | 18 |
| 12.5 | 12 | 12.5 | 31-32 | 18.5 |
| 13 | 12.5 | 13 | 32 | 19 |
| 13.5 | 13 | 13.5 | 32-33 | 19.5 |
| 1 | 13.5 | 1 | 33 | 20 |
| 1.5 | 1 (4-4.5) | 1.5 | 33-34 | 20.5 |
| Women's Ballet Flats | ||||
| Bloch | AUS/US | UK | EUR | Outsole size (cm) |
| 2 | 4-4.5 (2-3) | 2 | 34 | 20.5 |
| 2.5 | 4.5-5 | 2.5 | 34.5 | 21 |
| 3 | 5-5.5 | 3 | 35 | 21.5 |
| 3.5 | 5.5-6 | 3.5 | 35.5 | 22 |
| 4 | 6-6.5 | 4 | 36 | 22 |
| 4.5 | 6.5-7 | 4.5 | 36.5 | 22.5 |
| 5 | 7-7.5 | 5 | 37 | 23 |
| 5.5 | 7.5-8 | 5.5 | 37.5 | 23.5 |
| 6 | 8-8.5 | 6 | 38 | 24 |
| 6.5 | 8.5-9 | 6.5 | 38.5 | 24.5 |
| 7 | 9-9.5 | 7 | 39 | 25 |
| 7.5 | 9.5-10 | 7.5 | 39.5 | 25.5 |
| 8 | 10-10.5 | 8 | 40 | 26 |
| 8.5 | 10.5-11 | 8.5 | 40.5 | 26.5 |
| Boys Ballet Flats | ||||
| Bloch | AUS/US | UK | EUR | Outsole size (cm) |
| 11 | 10.5 | 11 | 29 | 17 |
| 11.5 | 11 | 11.5 | 30 | 17.5 |
| 12 | 11.5 | 12 | 31 | 18 |
| 12.5 | 12 | 12.5 | 31-32 | 18.5 |
| 13 | 12.5 | 13 | 32 | 19 |
| 13.5 | 13 | 13.5 | 32-33 | 19.5 |
| 1 | 13.5 | 1 | 33 | 20 |
| 1.5 | 1 (4-4.5) | 1.5 | 33-34 | 20.5 |
| 2 | 4-4.5 (2-3) | 2 | 34 | 20.5 |
| 2.5 | 4.5-5 | 2.5 | 34.5 | 21 |
| 3 | 5-5.5 | 3 | 35 | 21.5 |
| 3.5 | 5.5-6 | 3.5 | 35.5 | 22 |
| Men's Ballet Flats | ||||
| Bloch | AUS/US | UK | EUR | Outsole size (cm) |
| 4 | 4 | 3.5 | 36 | 22 |
| 4.5 | 4.5 | 4 | 36.5 | 22.5 |
| 5 | 5 | 4.5 | 37 | 23 |
| 5.5 | 5.5 | 5 | 37.5 | 23.5 |
| 6 | 6 | 5.5 | 38 | 24 |
| 6.5 | 6.5 | 6 | 38.5 | 24.5 |
| 7 | 7 | 6.5 | 39 | 25 |
| 7.5 | 7.5 | 7 | 39.5 | 25 |
| 8 | 8 | 7.5 | 40 | 25.5 |
| 8.5 | 8.5 | 8 | 40.5 | 25.5 |
| 9 | 9 | 8.5 | 41 | 26 |
| 9.5 | 9.5 | 9 | 41.5 | 27 |
| 10 | 10 | 9.5 | 42 | 27.5 |
| 10.5 | 10.5 | 10 | 42.5 | 28 |
| 11 | 11 | 10.5 | 43 | 28.5 |
| 11.5 | 11.5 | 11 | 43.5 | 29 |
| 12 | 12 | 11.5 | 44 | 29.5 |
| 12.5 | 12.5 | 12 | 44.5 | 30 |
| 13 | 13 | 12.5 | 45 | 30.5 |

